From the main sample, a random sample of just over 3,000 building records was taken. These were then web and street-searched to establish their eligibility and the accuracy of the information gained from the valuation records.
This uncovered a number of building records that were ineligible due to their use. Phone numbers were then sought for each identified premises, and these were provided to the phone survey company.
The randomly selected BEES buildings were divided into quintiles, each representing around 20% of the total non-residential floor area of New Zealand.
Floor area quintile | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
Minimum floor area | 5 m² | 650 m² | 1,500 m² | 3,500 m² | 9,000 m² | |
Approximate potential eligible BEES buildings | 33,781 | 10,081 | 4,288 | 1,825 | 564 | 50,539 |
% of buildings | 67% | 20% | 8% | 4% | 1% | 100% |
Total floor area (million m²) | 9.9 | 9.6 | 9.5 | 9.6 | 9.8 | 48.3 |
% floor area | 20% | 20% | 20% | 20% | 20% | 100% |
National breakdown of potentially eligible buildings by BEES quintile