Tested & certified products
Find building products that have been independently tested and certified to meet performance and compliance requirements, giving confidence in specification and use.
Find building products that have been independently tested and certified to meet performance and compliance requirements, giving confidence in specification and use.
Test and certify your products with confidence.
See how BRANZ can help you meet the requirements for New Zealand, Australia and beyond.
arrow_right_alt1 to 25 of 972
| Product | Assessment | Customer | Issued | Country |
|---|---|---|---|---|
| 124 mm thick Modnpanel wall system with timber top and bottom plate | Product Test Report | Donovan Group NZ Ltd | 27/08/2018 | NZ |
| 46 mm thick Infernoguard 30 Doorset | Product Test Report | Doors ‘n’ More Ltd | 16/08/2022 | NZ |
| 500 Amerthane over 500 primer sealer on 12 mm thick Nelson-Pine MDF board | Product Test Report | PPG Industries NZ Ltd | 13/10/2021 | NZ |
| 60 minute James Hardie Wall System | Product Test Report | James Hardie New Zealand Ltd | 11/10/2021 | NZ |
| 60 mm Stratocell® Whisper™ Foam | Product Test Report | Sealed Air (New Zealand) | 23/09/2019 | NZ |
| A-lign Vertical® Shiplap Weatherboard Cavity Solution | Appraisal | Claymark Group Ltd Partnership | 08/05/2023 | NZ |
| A-lign® Bevelback Weatherboard Cavity Cladding Solution | Appraisal | Claymark Group Ltd Partnership | 14/05/2025 | NZ |
| A-lign® Bevelback Weatherboard Direct Fixed Cladding Solution | Appraisal | Claymark Group Ltd Partnership | 14/05/2025 | NZ |
| A-lign® Rusticated Weatherboard Cavity Cladding Solution | Appraisal | Claymark Group Ltd Partnership | 15/05/2025 | NZ |
| A-lign® Rusticated Weatherboard Direct Fixed Cladding Solution | Appraisal | Claymark Group Ltd Partnership | 15/05/2025 | NZ |
| ADESO® – Adesoguard, REOXTHENE TECHNOLOGY® Easy Lift, REOXTHENE TECHNOLOGY® Bitulight and REOXTHENE TECHNOLOGY® Polyflex Light Damp Proof (DPM) Membranes | Appraisal | MBP (NZ) Ltd | 08/04/2025 | NZ |
| ALPOLIC™ NC | Product Test Report | PSP Ltd | 09/02/2021 | NZ |
| ALPOLIC™ NC | Product Test Report | PSP Ltd | 09/02/2021 | NZ |
| AMF Metal Ceiling Panels | Product Test Report | Australian Mineral Fibre (AMF) Pty Ltd | 05/08/2022 | AU |
| AMF Thermatex Ceiling Tiles | Product Test Report | Australian Mineral Fibre (AMF) Pty Ltd | 17/11/2022 | NZ |
| APL Metro Series ThermalHEART® with Centrafix™ Windows and Doors | Appraisal | Architectural Profiles Ltd t/a APL Window Solutions | 06/04/2023 | NZ |
| APL Metro Series ThermalHEART® with Centrafix™ Windows and Doors | Codemark Certification | Architectural Profiles Ltd t/a APL Window Solutions | 12/09/2023 | NZ |
| APL ThermalHEART+® Window and Door Systems | Appraisal | Architectural Profiles Ltd t/a APL Window Solutions | 26/01/2024 | NZ |
| ARDEX Torch Applied Membranes | Appraisal | ARDEX New Zealand Limited | 15/09/2022 | NZ |
| ARDEX Undertile External Liquid Waterproofing Membranes | Appraisal | ARDEX New Zealand Limited | 02/08/2022 | NZ |
| ARDEX Undertile External Waterproofing Membranes | Appraisal | ARDEX Australia Pty Ltd | 02/08/2022 | AU |
| ARDEX Undertile Internal Liquid Waterproofing Membranes | Appraisal | ARDEX New Zealand Limited | 02/08/2022 | NZ |
| ARDEX Undertile Sheet Membrane (WPM 750 and WPM 1000) | Appraisal | ARDEX New Zealand Limited | 08/02/2023 | NZ |
| ARDEX Undertile Wet Area Membranes | Appraisal | ARDEX Australia Pty Ltd | 02/08/2022 | AU |
| ARDEX WPM 1000 External Deck Membrane | Appraisal | ARDEX New Zealand Limited | 11/06/2024 | NZ |
1 to 25 of 972