Find out about amendments to BRANZ publications or download the publication history (PDF 83KB) of our major publications.
Publication | Amendment |
Bulletin 457 Ventilation of enclosed subfloor spaces | Note that, while E2/AS1 only requires ventilation under suspended timber floors, BRANZ recommends as good practice that ventilation is also designed for under suspended concrete slab floors. |
Bulletin 472 Waterproof | Download Bulletin 472 supplement. |
Bulletin 478 Rainwater collection for domestic use | Download Bulletin 478 supplement. |
Bulletin 481 Timber windows | Download Bulletin 481 supplement. |
Bulletin 485 Domestic on-site wastewater systems | At 3.1.5, the bulletin states: "An air vent must be included just before a connection into a septic tank." A vent is optional: it is not a requirement of the Building Code. |
Bulletin 495 Stair design | Figure 6(b) - The tread dimension should read 266 to give a 35º pitchline. Figure 6(c) - The pitchline for the dimensions given should be 31.85º and not 33.1º as noted. |
Bulletin 498 Preparation for concrete floor slabs | Paragraph 12.0.2 of this bulletin refers to shrinkage control joints and states that: "Mesh reinforcing to the slab must stop each side of the joint." This is not correct - stopping the reinforcement each side of the joint creates a ‘free joint', not a shrinkage control joint. The mesh in a reinforced concrete slab on ground should not be cut when cutting/forming a shrinkage control joint. See Build 84 Oct/Nov 2004 p35 for more information. |
Bulletin 515 Measuring moisture in timber and concrete | In the first issue of
this bulletin, the corrected moisture content percentages for boron-treated radiata pine given in Table 2 were wrong. The correct figures are: |
| Bulletin 533 Green roofs - an overview | This bulletin refers to NZBC clause B2 Durability, and states in paragraph 4.1.2 that: "The main roof components must be provided with a durability of
not less than 50 years." Where a green roof system is designed so that it is considered moderately easy to repair/replace the waterproofing system (by removing the growing medium), it is
believed that a durability that is equal to the serviceable life of the garden system, but not less than 15 years, would be appropriate for the waterproofing system. A durability of not less than 50
years would still apply to the supporting structure. |
| Bulletin 538 Timber treatment | Table 3 gives the wrong preservative ID number for propiconazole and tebuconazole, and no number for permethrin. The correct ID number for propiconazole and tebuconazole is 64, and the number for permethrin is 70. |
Bulletin 541 Concrete floor slabs | Amendment 11 to compliance document B1/AS1 requires the use of grade 500E mesh for concrete slab-on-ground reinforcing. This change applies to slabs on ground being built to NZS 3604:2011, NZS 4229 and NZS 4299. Bars within the foundation must also be ‘E' type steel to ensure they have sufficient ductility but may be either grade 300E or grade 500E. Paragraph 4.6.1 of Bulletin 541 incorrectly asserts that all steel bars within the foundation wall must be grade 500E. |
Bulletin 542 Key changes to B1/AS1 and E2/AS1 | This bulletin has been withdrawn. An updated version will be published as Bulletin 545 in February 2012. |
Good Practice Guide: Internal Lining | Download 2008 update supplement. |
Good Practice Guide: Profiled Metal Roofing | The maximum permitted area of
roof (in m2) discharging to a given downpipe size given in Table 11 is significantly different from that specified in E1/AS1. This may result in the downpipe being overloaded in maximum
rainfall conditions. Please delete Table 11 and replace with Table 5 of E1/AS1. Figure 3 of E1/AS1 may also be used to assist in sizing downpipes for given flow rates. |
Good Practice Guide: Tiling | On page 48, BRANZ recommends a fall of 1:60 for shower bases. Note, however, that in
Acceptable Solution E3/AS1, clause 3.35 states: |
Good Practice Guide: Timber Cladding | For Figure 19 on page 29, the minimum lap for bevel-back weatherboards should be 32 mm (E2, NZS 3617:1979 Specification for profiles of weatherboards, fascia boards, and flooring). |
Guideline - November 2006 | Download November 2006 update. |
Guideline - January 2011 | This incorrectly states that the maximum permitted area for the construction, alteration or removal of any fabric, glass or metal awning on any building without a consent is 50 m2. The maximum permitted area should read 20 m2 (previously 15 m2). |
| House Building Guide (3rd edition) | Foundation walls covered in Section 7 of NZS 3604:2011 Timber-framed buildings require 2 x D12 bars in the wall footing. The options that allowed wall footings with single D12 bars have been deleted as a result of the B1/AS1 Amendment 11 modifications to NZS 3604:2011. These modifications deleted Figures 7.13(A), 7.14(A), 7.15(A) and 7.16(A) from the standard. This change affects Figures 9.8, 9.9, 9.11, 12.1, 12.2, 12.4, 12.5, 12.6, 12.10 and 14.7 in the House Building Guide. These figures show a single D12 bar where 2 D12 bars are now required. Table 10.1 also needs to be amended to show that a minimum of 2 x D12 bars are required in the footing for a single-storey construction. |
House Insulation Guide (4th edition) | On page 13, the
last paragraph should read: "The calculations in this guide are based on steel framing which is 89 mm deep and 40 mm wide. If 32 mm framing is used, the thermal bridging will decrease. To account
for that in our tables and graphs, use the construction with a 20% lower framing ratio. For example, for walls with 40 mm wide studs at 400 and dwangs at 1200, the framing ratio is 14.5%. If you wish
to specify 32 mm wide studs at 400 and dwangs at 1200, use the R-values given for studs at 600 and dwangs at 1200 (a framing ratio of 11.4%). The R-value for 32 mm wide studs will be R 0.1-0.2 greater
than the values listed for 40 mm wide studs. |
Landscape Construction | Download correct version of Figure 23 on page 55. This amendment applies only to copies with the BRANZ logo on the front cover of the publication. |
Selecting Timber (3rd edition) | On the species data sheets, pages 53-142, the strength group data for seasoned and unseasoned timber has been transposed. The strength rating given for seasoned is actually for unseasoned and vice versa. |
Sprinklers for Houses | Download August 2006 supplement. |
Weathertight Solutions Vol 2: Stucco | All head flashings detailed should incorporate stop ends, because stucco is installed over a cavity. The stop ends have been omitted in drawings 2.1.1.1, 2.1.2.1, 2.1.4.1 and 2.1.5.1. |
Weathertight solutions details | The DWG/CAD file for WSD 2.1.14.2 Stucco DIRECT-FIXED VERTICAL SHIPLAP WEATHERBOARD JUNCTIONS External corner - vertical shiplap weatherboard - limited risk score is incorrect in existing versions of the stucco collection CD and was incorrect as a download from this website before 18 January 2010. Download the correct version of 2.1.14.2.dwg. |